Asphalt Spread Rate
| Average thickness of course (mm) | Open graded and single course macadam and porous asphalts* (M2/T) | Heavy duty, dense, modulus, close, medium and fine-graded macadams* (M2/T) |
| 20 | 20-27 | 18-24 |
| 25 | 17-22 | 15-19 |
| 30 | 14-17 | 13-15 |
| 35 | 12-16 | 11-13 |
| 40 | 12-15 | 10-12 |
| 45 | 10-13 | 9-11 |
| 50 | 9-12 | 8-10 |
| 60 | 8-10 | 7-8.5 |
| 65 | 7-10 | 6-7.5 |
| 75 | 7-8 | 5-6.5 |
| 100 | 4.5-6 | 4-5 |
Use our guide of spread rates to help work out the right quantity for your job.
*Figures shown are based on limestone asphalts and macadams. This guide is designed to show sample spread rates and is intended as a guide only. Actual spread rates can vary depending on the aggregate used.
Asphalt Tonnage Calculator
Find your nearest site
